Last updated: 2026-09-03
Fridge ("the app") is a fridge/pantry inventory tracker. This policy explains what data the app touches and how it is used.
The app does not require an account, does not use analytics, advertising, or crash-reporting SDKs, and does not transmit your inventory data to any server.
| Data type | Collected? | Stored where | Shared with third parties? |
|---|---|---|---|
| Camera images (barcode scans, item photos, OCR of expiration dates) | Yes, on-device only | Local device storage | No |
| Photo library access | Yes, only when you choose a photo | Local device storage | No |
| Inventory items, grocery list, quantities, expiration dates | Yes | Local SQLite database on your device | No |
| App settings / preferences | Yes | Local device storage | No |
| Local notifications (expiration reminders) | Generated on-device | Not transmitted anywhere | No |
| Product barcode (when you scan a product) | Sent to Open Food Facts (openfoodfacts.org), a public open database, to look up product name/details | N/A — processed by Open Food Facts | Sent only to Open Food Facts; see their privacy policy |
All inventory data lives in a local database on your device. Uninstalling the app deletes all locally stored data. There is no server-side account to delete.
If this policy changes, the "Last updated" date above will be revised.
For questions about this policy, contact: niushang1997@gmail.com